![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Prince
1983 - 1999
Medie | Nummer | Titel | Tid | Video |
---|---|---|---|---|
LP side 1 | 1 | 1999 | 6:13 | 4:3 |
. | 2 | Little Red Corvette | 5:03 | 4:3 |
. | 3 | Delirious | 4:00 | . |
LP side 2 | 1 | Let's Pretend We're Married | 7:20 | . |
. | 2 | D.M.S.R. | 8:17 | . |
LP side 3 | 1 | Automatic | 9:26 | . |
. | 2 | Something In The Water (Does Not Compute) | 4:02 | . |
. | 3 | Free | 5:07 | . |
LP side 4 | 1 | Lady Cab Driver | 8:17 | . |
. | 2 | All The Critics Love U In New York | 5:57 | . |
. | 3 | International Lover | 6:37 | . |
Download | 1 | 1999 | 6:13 | 4:3 |
. | 2 | Little Red Corvette | 5:03 | 4:3 |
. | 3 | Delirious | 4:00 | . |
. | 4 | Let's Pretend We're Married | 7:20 | . |
. | 5 | D.M.S.R. | 8:17 | . |
. | 6 | Automatic | 9:26 | . |
. | 7 | Something In The Water (Does Not Compute) | 4:02 | . |
. | 8 | Free | 5:07 | . |
. | 9 | Lady Cab Driver | 8:17 | . |
. | 10 | All The Critics Love U In New York | 5:57 | . |
. | 11 | International Lover | 6:37 | . |
Mixed medie (Warner Records RR1 23720) / Genudgivelse fra 2019 / Spilletid 2:20:38
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover & Label / Matrix mangler på Discogs / Vinyl: 180g Purple
Red sticker on shrink:
The iconic album remastered for the very first time
Limited edition, 180g 2LP set pressed on purple vinyl
Includes download code
1984 - Purple Rain
Nummer | Titel | Tid |
---|---|---|
1 | Let's Go Crazy | 4:39 |
2 | Take Me With u | 3:54 |
3 | The Beautiful Ones | 5:14 |
4 | Computer Blue | 3:59 |
5 | Darling Nikki | 4:14 |
6 | When Doves Cry | 5:54 |
7 | I Would Die 4 u | 2:49 |
8 | Baby I'm A Star | 4:24 |
9 | Purple Rain | 8:41 |
CD (Warner Bros. 7599-25110-2) / Spilletid 43:50
1987 - Sign "O" the Times
Medie | Nummer | Titel | Tid | Video |
---|---|---|---|---|
LP side 1 | 1 | Sign 'O' The Times | 4:56 | 4:3 |
. | 2 | Play In The Sunshine | 5:05 | . |
. | 3 | Housequake | 4:42 | . |
. | 4 | Ballad Of Dorothy Parker | 4:02 | . |
LP side 2 | 1 | It | 5:10 | . |
. | 2 | Starfish and Coffee | 2:50 | . |
. | 3 | Slow Love | 4:22 | . |
. | 4 | Hot Thing | 5:39 | . |
. | 5 | Forever In My Life | 3:30 | . |
LP side 3 | 1 | U Got The Look | 3:48 | . |
. | 2 | If I Was Your Girlfriend | 5:02 | . |
. | 3 | Strange Relationship | 4:01 | . |
. | 4 | I Could Never Take The Place Of Your Man | 6:29 | . |
LP side 4 | 1 | The Cross | 4:49 | . |
. | 2 | It's Gonna Be A Beautiful Night | 9:02 | . |
. | 3 | Adore | 6:30 | . |
Download | 1 | Sign O' The Times | 4:56 | . |
. | 2 | Play In The Sunshine | 5:05 | . |
. | 3 | Housequake | 4:39 | . |
. | 4 | The Ballad Of Dorothy Parker | 4:03 | . |
. | 5 | It | 5:10 | . |
. | 6 | Starfish And Coffee | 2:50 | . |
. | 7 | Slow Love | 4:22 | . |
. | 8 | Hot Thing | 5:38 | . |
. | 9 | Forever In My Life | 3:32 | . |
. | 10 | U Got The Look | 3:46 | . |
. | 11 | If I Was Your Girlfriend | 5:03 | . |
. | 12 | Strange Relationship | 4:01 | . |
. | 13 | I Could Never Take The Place Of Your Man | 6:29 | . |
. | 14 | The Cross | 4:48 | . |
. | 15 | It's Gonna Be A Beautiful Night | 9:02 | . |
. | 16 | Adore | 6:35 | . |
Mixed medie (Paisley Park R1 25577) / Genudgivelse fra 2020 / Spilletid 1:19:57
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Peach Coloured
Limited Edition Peach Colour Vinyl.
1987 - Sign "O" the Times
Disk | Nummer | Titel | Tid | Video |
---|---|---|---|---|
1 | 1 | Sign 'O' The Times | 4:56 | 4:3 |
. | 2 | Play In The Sunshine | 5:05 | . |
. | 3 | Housequake | 4:42 | . |
. | 4 | Ballad Of Dorothy Parker | 4:02 | . |
. | 5 | It | 5:10 | . |
. | 6 | Starfish and Coffee | 2:50 | . |
. | 7 | Slow Love | 4:22 | . |
. | 8 | Hot Thing | 5:39 | . |
. | 9 | Forever In My Life | 3:30 | . |
2 | 1 | U Got The Look | 3:48 | . |
. | 2 | If I Was Your Girlfriend | 5:02 | . |
. | 3 | Strange Relationship | 4:01 | . |
. | 4 | I Could Never Take The Place Of Your Man | 6:29 | . |
. | 5 | The Cross | 4:49 | . |
. | 6 | It's Gonna Be A Beautiful Night | 9:02 | . |
. | 7 | Adore | 6:30 | . |
1988 - Lovesexy
Nummer | Titel | Tid |
---|---|---|
1 | I No | 5:46 |
2 | Alfabet St. | 5:38 |
3 | Glam Slam | 5:06 |
4 | Anna Stesia | 4:58 |
5 | Dance On | 3:45 |
6 | Lovesexy | 5:52 |
7 | When 2 R In Love | 3:55 |
8 | I Wish U Heaven | 2:50 |
9 | Positivity | 7:13 |
1993 - Hits 1
Nummer | Årstal | Titel | Tid | Video |
---|---|---|---|---|
1 | 1984 | When Doves Cry | 3:49 | . |
2 | 1985 | Pop Life | 3:42 | . |
3 | 1978 | Soft And Wet | 3:03 | . |
4 | 1979 | I Feel For You | 3:25 | . |
5 | 1979 | Why You Wanna Treat Me So Bad? | 3:49 | . |
6 | 1980 | When You Were Mine | 3:44 | . |
7 | 1980 | Uptown | 4:09 | 4:3 |
8 | 1984 | Let's Go Crazy | 4:40 | . |
9 | 1982 | 1999 | 3:37 | 4:3 |
10 | 1987 | I Could Never Take The Place Of Your Man | 3:41 | . |
11 | 1993 | Nothing Compares 2 U | 4:58 | . |
12 | 1987 | Adore | 4:42 | . |
13 | 1993 | Pink Cashmere | 6:15 | . |
14 | 1988 | Alphabet St. | 5:40 | 4:3 |
15 | 1987 | Sign 'O' The Times | 3:44 | 4:3 |
16 | 1990 | Thieves In The Temple | 3:20 | . |
17 | 1991 | Diamonds And Pearls | 4:20 | 4:3 |
18 | 1992 | 7 | 5:09 | 4:3 |
1993 - Hits 2
Nummer | Årstal | Titel | Tid | Video |
---|---|---|---|---|
1 | 1981 | Controversy | 3:36 | 4:3 |
2 | 1980 | Dirty Mind | 3:50 | 4:3 |
3 | 1979 | I Wanna Be Your Lover | 2:58 | . |
4 | 1980 | Head | 4:43 | . |
5 | 1981 | Do Me, Baby | 3:58 | . |
6 | 1982 | Delirious | 2:39 | . |
7 | 1982 | Little Red Corvette | 4:57 | 4:3 |
8 | 1984 | I Would Die 4 U | 2:57 | . |
9 | 1985 | Raspberry Beret | 3:22 | 4:3 |
10 | 1987 | If I Was Your Girlfriend | 3:47 | . |
11 | 1986 | Kiss | 3:46 | 4:3 |
12 | 1993 | Peach | 3:48 | 4:3 |
13 | 1987 | U Got The Look | 3:48 | . |
14 | 1992 | Sexy M.F. | 5:26 | . |
15 | 1991 | Gett Off | 4:31 | . |
16 | 1991 | Cream | 4:13 | 4:3 |
17 | 1993 | Pope | 3:29 | . |
18 | 1984 | Purple Rain | 8:41 | . |
1993 - The Hits Collection
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1993 | Peach | 3:46 |
2 | 1980 | Uptown | 4:06 |
3 | 1982 | 1999 | 3:39 |
4 | 1988 | Alphabet St. | 2:26 |
5 | 1987 | Sign 'O' The Times | 3:42 |
6 | 1991 | Diamonds And Pearls | 4:36 |
7 | 1981 | Controversy | 3:35 |
8 | 1980 | Dirty Mind | 4:07 |
9 | 1979 | I Wanna Be Your Love | 2:52 |
10 | 1982 | Little Red Corvette | 3:06 |
11 | 1984 | I Would Die 4 U (Live) | 4:20 |
12 | 1985 | Raspberry Beret | 4:17 |
13 | 1986 | Kiss | 3:52 |
14 | 1991 | Cream | 4:03 |
15 | 1992 | 7 | 3:54 |
DVD 4:3 2.0 / Opsamling / Spilletid 56:21
2004 - Sign "o" the Times
Blu-ray 4:3 DTS DTS + 5.1 / Live optagelse
2004 - Musicology
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Musicology | 4:24 | 4:3 |
2 | Illusion, Coma, Pimp & Circumstance | 4:46 | . |
3 | A Million Days | 3:50 | . |
4 | Life 'o' the Party | 4:29 | . |
5 | Call My Name | 5:15 | . |
6 | Cinnamon Girl | 3:56 | . |
7 | What Do U Want Me 2 Do | 4:15 | . |
8 | The Marrying Kind | 2:49 | . |
9 | If Eye was the Man in ur Life | 3:09 | . |
10 | On the Coach | 3:33 | . |
11 | Dear Mr. Man | 4:14 | . |
12 | Reflection | 3:04 | . |
Musik videoer
Årstal | Nummer | Tid | Format | Album |
---|---|---|---|---|
1980 | Dirty Mind | 3:50 | 4:3 | Hits 2 |
1980 | Uptown | 4:09 | 4:3 | Hits 1 |
1981 | Controversy | 3:36 | 4:3 | Hits 2 |
1982 | 1999 | 3:37 | 4:3 | Hits 1 |
1982 | Little Red Corvette | 4:57 | 4:3 | Hits 2 |
1983 | 1999 | 6:13 | 4:3 | 1999 |
1983 | Little Red Corvette | 5:03 | 4:3 | 1999 |
1985 | Raspberry Beret | 3:22 | 4:3 | Hits 2 |
1986 | Kiss | 3:46 | 4:3 | Hits 2 |
1987 | Sign 'O' The Times | 4:56 | 4:3 | Sign "O" the Times |
1988 | Alphabet St. | 5:40 | 4:3 | Hits 1 |
1991 | Cream | 4:13 | 4:3 | Hits 2 |
1991 | Diamonds And Pearls | 4:20 | 4:3 | Hits 1 |
1992 | 7 | 5:09 | 4:3 | Hits 1 |
1993 | Peach | 3:48 | 4:3 | Hits 2 |
2004 | Musicology | 4:24 | 4:3 | Musicology |